Touch in Early Development
Author: Tiffany M Field
A symposium titled, "Touch in Infancy" was held to celebrate the opening of the first Touch Research Institute in the world. Although touch is the largest sense organ in the body, it is the one that had been the most neglected and the only one to just recently have a research institute. Designed to conduct basic research on touch and on the skin, the institute will work with wellness programs such as massage therapy and other kinds of touch therapies to facilitate better health and to treat various diseases. The institute's opening symposium featured presentations from several of the world's leading experts in infant development. Published in this volume, their work addresses the relevance of touch to the neonate's well-being.
New interesting textbook: Essentiel d'Économie
Stress, Workload and Fatigue
Author: Peter A Hancock
The purpose of this volume is to seek out, describe, and explain the shared commonalities of stress, fatigue, and workload. To understand and predict human performance response, we have to reach beyond the sterile, information-processing models to incorporate the emotive, affective, or more generally, energetic aspects of cognition. These facets of behavior surface most readily when the individual acts under stress, is faced by significant cognitive workload, or is in the grip of fatigue. However, energetic characteristics are pervasive and exert a vital and ubiquitous influence, even when they are not obviously in play as in extreme circumstances. Indeed, one cannot hope to understand behavior without their inclusion and integration into models and theories. This text addresses such theoretical questions as one of its main thrusts. However, in addition to the drive for scientific understanding, there are requirements in our progressively more utilitarian society which generate the need for a more fundamental understanding of this particular topic.
Booknews
The Human Factors in Transportation series is intended as a forum for researchers and engineers in human factors, ergonomics, transportation engineering, experimental psychology, cognitive science, sociology, and safety engineering. In this volume, each of the three sections<-- >focusing on the components of stress, mental workload, and fatigue<-- >includes both theoretical and practical perspectives. Topics covered in 35 chapters include: stress and teams; stress in ambulance staff and among women police officers; safety effects from in-vehicle information systems; stress, workload, and boredom during tasks requiring vigilance; commercial driver fatigue; and examining work schedules for fatigue. Most chapters focus on the use of surface vehicles; a few are concerned with aviation and maritime systems. Annotation c. Book News, Inc., Portland, OR (booknews.com)
Table of Contents:
Series Foreword | ||
Preface | ||
1.1 | Levels of Transaction: A Cognitive Science Framework for Operator Stress | 5 |
1.2 | An Information-Processing Model of Operator Stress and Performance | 34 |
1.3 | Stress and Teams: Performance Effects and Interventions | 83 |
1.4 | On Grasping a Nettle and Becoming Emotional | 107 |
1.5 | A Transactional Model of Driver Stress | 133 |
1.6 | Stress in Ambulance Staff | 167 |
1.7 | Women Police: The Impact of Work Stress on Family Members | 200 |
1.8 | Stress and Driving Performance: Implications for Design and Training | 211 |
1.9 | A Strategic Approach to Organizational Stress Management | 235 |
1.10 | The Future of Human Performance and Stress Research: A New Challenge | 249 |
2.1 | Stress, Workload, and Boredom in Vigilance: A Problem and an Answer | 267 |
2.2 | An Autonomic Space Approach to the Psychophysiological Assessment of Mental Workload | 279 |
2.3 | How Unexpected Events Produce an Escalation of Cognitive and Coordinative Demands | 290 |
2.4 | Adaptive Control of Mental Workload | 305 |
2.5 | Assessment of Drivers' Workload: Performance and Subjective and Physiological Indexes | 321 |
2.6 | Automation and Workload in Aviation Systems | 334 |
2.7 | Causes, Measures, and Effects of Driver Visual Workload | 351 |
2.8 | The Value of Workload in the Design and Analysis of Consumer Products | 373 |
2.9 | Workload and Air Traffic Control | 384 |
2.10 | Secondary-Task Measures of Driver Workload | 395 |
2.11 | Evaluating Safety Effects of In-Vehicle Information Systems | 409 |
2.12 | The Human Capacity for Work: A (Biased) Historical Perspective | 429 |
2.13 | Workload and Situation Awareness | 443 |
3.1 | Active and Passive Fatigue States | 455 |
3.2 | Defining Fatigue as a Condition of the Organism and Distinguishing It From Habituation, Adaptation, and Boredom | 466 |
3.3 | Mental Effort Regulation and the Functional Impairment of the Driver | 479 |
3.4 | A Heavy Vehicle Drowsy Driver Detection and Warning System: Scientific Issues and Technical Challenges | 503 |
3.5 | Examining Work Schedules for Fatigue: It's Not Just Hours of Work | 513 |
3.6 | Managing Fatigue in the RoadTransport Industry: An Occupational Safety and Health Solution | 531 |
3.7 | Broadening Our View of Effective Solutions to Commercial Driver Fatigue | 550 |
3.8 | Fatigue and Workload in the Maritime Industry | 566 |
3.9 | An Overview of Fatigue | 581 |
3.10 | Coping With Driver Fatigue: Is the Long Journey Nearly Over? | 596 |
3.11 | What Is Stress and What Is Fatigue? | 607 |
3.12 | Stress, Workload, and Fatigue as Three Biobehavioral States: A General Overview | 623 |
Author Index | 641 | |
Subject Index | 663 |
No comments:
Post a Comment